#21 Phrakonkham, Says
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 14, 2000 MINNESOTA.............. 1 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Oct 20, 2000 ST. CLOUD.............. 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 21, 2000 at St. Cloud........... 3 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Oct 27, 2000 UA-HUNTSVILLE.......... 4 1 0 1 2 .200 -2 0/0 0 0 0 0 0 0 0
Oct 28, 2000 UA-HUNTSVILLE.......... 5 0 0 0 0 .200 -2 1/2 0 0 0 0 0 0 0
Nov 10, 2000 MIAMI UNIV. OF OH...... 6 0 0 0 2 .143 0 0/0 0 0 0 0 0 0 0
Nov 11, 2000 MIAMI UNIV. OF OH...... 7 0 0 0 3 .100 -1 0/0 0 0 0 0 0 0 0
Nov 17, 2000 at Univ. of Findlay.... 8 0 0 0 2 .083 0 0/0 0 0 0 0 0 0 0
Nov 18, 2000 at Univ. of Findlay.... 9 0 0 0 0 .083 0 0/0 0 0 0 0 0 0 0
Nov 24, 2000 WAYNE STATE UNIV....... 10 0 1 1 0 .083 +1 1/2 0 0 0 0 0 0 0
Nov 25, 2000 WAYNE STATE UNIV....... 11 0 1 1 1 .077 +1 0/0 0 0 0 0 0 0 0
Dec 02, 2000 at Colorado College.... 12 0 0 0 0 .077 0 0/0 0 0 0 0 0 0 0
Dec 03, 1999 at Air Force Falcons... 13 0 0 0 0 .077 0 0/0 0 0 0 0 0 0 0
Dec. 8, 2000 at Minn.-Duluth........ 14 0 0 0 1 .071 0 0/0 0 0 0 0 0 0 0
Dec 9, 2000 at Minn.-Duluth........ 15 0 0 0 2 .062 0 0/0 0 0 0 0 0 0 0
Dec 16, 2000 at Minn. St.-Mankato... 16 0 0 0 1 .059 0 0/0 0 0 0 0 0 0 0
Dec 17, 2000 at Minn. St.-Mankato... 17 0 1 1 1 .056 0 0/0 0 0 0 0 0 0 0
Dec 29, 2000 vs Lake Superior State. 18 0 0 0 0 .056 0 0/0 0 0 0 0 0 0 0
Dec 30, 2000 vs Union............... 19 0 0 0 0 .056 0 1/2 0 0 0 0 0 0 0
Jan 5, 2001 at Niagara University.. 20 0 0 0 0 .056 -1 0/0 0 0 0 0 0 0 0
Jan 6, 2001 at Niagara University.. 21 0 0 0 2 .050 -1 1/2 0 0 0 0 0 0 0
Jan 12, 2001 AIR FORCE FALCONS...... 22 0 0 0 4 .042 -1 1/2 0 0 0 0 0 0 0
Jan 13, 2001 AIR FORCE FALCONS...... 23 0 2 2 2 .038 +1 0/0 0 0 0 0 0 0 0
Jan 27, 2001 at Minnesota........... 24 0 0 0 2 .036 0 0/0 0 0 0 0 0 0 0
Feb 02, 2001 at UA-Huntsville....... 25 0 0 0 1 .034 -1 0/0 0 0 0 0 0 0 0
Feb 03, 2001 at UA-Huntsville....... 26 0 0 0 0 .034 0 0/0 0 0 0 0 0 0 0
Feb 09, 2001 NIAGARA UNIVERSITY..... 27 0 2 2 1 .033 +2 0/0 0 0 0 0 0 0 0
Feb 10, 2001 NIAGARA UNIVERSITY..... 28 0 0 0 1 .032 -1 0/0 0 0 0 0 0 0 0
Feb 16, 2001 UNIV. OF FINDLAY....... 29 0 0 0 1 .031 0 0/0 0 0 0 0 0 0 0
Feb 17, 2001 UNIV. OF FINDLAY....... 30 0 2 2 2 .029 0 1/2 0 0 0 0 0 0 0
Feb 23, 2001 at Wayne State Univ.... 31 0 0 0 0 .029 0 0/0 0 0 0 0 0 0 0
Feb 24, 2001 at Wayne State Univ.... 32 0 1 1 0 .029 0 1/2 0 0 0 0 0 0 0
Mar 02, 2001 UNIV.- NORTH DAKOTA.... 33 0 0 0 2 .028 -1 0/0 0 0 0 0 0 0 0
Mar 03, 2001 UNIV.- NORTH DAKOTA.... 34 0 0 0 2 .026 0 0/0 0 0 0 0 0 0 0
Totals.............................. 34 1 10 11 38 .026 -7 8/16 0 0 0 0 0 0 0
Games played: 34
Shots per game: 1.1
Goals per game: 0.0
Assists per game: 0.3
Points per game: 0.3